Source: Wikipedia
Spanish is spoken by 500 million people all over the five continents, but how many countries have it as their official language?
Spanish is the official language of the following 20 countries (they can be seen in the map on the left. Click on it to enlarge it):
| NÂș | Country | Population |
|---|---|---|
| 1 | 112,469,000 | |
| 2 | 46,506,000 | |
| 3 | 44,205,000 | |
| 4 | 41,343,000 | |
| 5 | 29,907,000 | |
| 6 | 27,223,000 | |
| 7 | 16,746,000 | |
| 8 | 14,791,000 | |
| 9 | 13,550,000 | |
| 10 | 11,477,000 | |
| 11 | 9,947,000 | |
| 12 | 9,824,000 | |
| 13 | 7,989,000 | |
| 14 | 6,376,000 | |
| 15 | 6,052,000 | |
| 16 | 5,996,000 | |
| 17 | 4,516,000 | |
| 18 | 3,510,000 | |
| 19 | 3,411,000 | |
| 20 | 651,000 | |
| Total | – | 416,489,000 |
Sources: Wikipedia (flags), US Census Bureau (population figures for 2010)

Follow us on Twitter